Ukraine gladiatus wins score - Ukraine Top 1000 

Gladiatus

ROMA VICTORIA DOMINIA

Popis

 
 
Updated: 29.1.2011 19:41

   Rank    Server    State    Name    Level    Honour    Fame    Wins    Victories    Gold
   1    s1       Wol@nD    101    12357739    67393    32426    4260    11552507
   2    s1       C@SPER    98    7924523    37373    31468    3698    9052976
   3    s1       Shurshun4ik    94    5958033    12588    28021    2643    3102002
   4    s1       _MaLvY_    103    16437418    88098    20810    4017    12253755
   5    s1       Wetal    101    11568245    66475    20711    3730    7361921
   6    s1       Drony4    103    18851558    82524    18183    3879    6819182
   7    s1       Shpak    101    14576679    65388    17045    3851    6599031
   8    s1       REU,iDiV    95    4543692    38456    16311    3554    18101731
   9    s1       Shkodnik    89    2195972    62453    15943    1743    1757017
   10    s1       LORD_DRED    94    3799988    26391    15219    3583    6574849
   11    s1       O.P.P.    96    5931541    40246    15107    3877    13156790
   12    s1       -=NAKURENY=-    100    9530957    62133    15053    3627    8055137
   13    s1       Vitya_AXE*_ArmY    101    10845946    70706    14965    3973    4262348
   14    s1       $Wol@nD$    96    5667955    41290    13669    4219    8160787
   15    s1       Malanec    95    5787200    28472    12983    2954    3465800
   16    s1       -=$WoL@nD=-    98    7733337    49800    12963    3955    5376967
   17    s1       booch    100    9676965    66649    12375    3561    2250275
   18    s1       -=HANZ=-    99    8095324    61535    11527    3829    4669240
   19    s1       Kevin    101    13975533    51769    11162    3179    3711658
   20    s1       -=Maksimus=-    90    1490776    28702    10871    3688    6323948
   21    s1       loles    99    9028389    62310    10664    3695    2098324
   22    s1       K+M=love    94    3799189    41392    10470    3740    5874709
   23    s1       SEVER    97    6619645    59352    10387    3452    5932179
   24    s1       Kalzage    96    5621033    46250    10211    3496    4053634
   25    s1       Triton    100    11644916    63254    9920    4053    2477012
   26    s1       huszti    94    4532184    33313    9663    3649    3940029
   27    s1       CRAB    97    6495594    49250    9637    2990    1954704
   28    s1       Kromvel    97    7113443    56177    9145    3218    3629555
   29    s1       YoungShrek    99    9793038    69526    8698    3554    2029294
   30    s1       *Vueby_Nemza*    94    4502191    31667    8597    3609    3062304
   31    s1       SSV    99    10749179    55099    8438    3795    4530566
   32    s1       KLIM    94    4211014    27447    7887    3667    4192254
   33    s1       4EaTeR    98    9374824    52608    7852    4018    4622925
   34    s1       ZeratuL    99    9088133    49361    7816    3581    2932915
   35    s1       XshaN    29    5179    1601    7493    2033    8292056
   36    s1       CAPITOWKA    86    2072348    1486    6922    1830    1658567
   37    s1       Sigurd    91    2420917    33361    6857    3113    2782621
   38    s1       persey)    90    2180878    17899    6448    3047    2792358
   39    s1       Simer33    95    5341766    45980    6427    3531    2607009
   40    s1       TBMgold    97    7126164    53300    6196    4041    2862887
   41    s1       uxtue    97    7095402    48935    6055    3666    2477586
   42    s1       IQ77    91    2624285    23508    5898    3163    3465856
   43    s1       XO4Y_HA_MAPC    86    1429113    9386    5885    2872    4800594
   44    s1       MOHAX    97    7403130    49929    5837    3461    977104
   45    s1       KJIOYH    93    4073953    28101    5758    3277    1771139
   46    s1       ..:RAZzEL:..    41    27193    2453    5716    2071    4365022
   47    s1       WildHeart    65    87053    10479    5700    2681    4370205
   48    s1       BABAYKO    89    1422432    21332    5508    3453    5780280
   49    s1       ***BePTyXaH***    94    3911750    36863    5501    3641    2171379
   50    s1       Miklosh    96    5313141    31549    5266    3254    1274007
   51    s1       Icecrusher    92    3699401    29112    5242    2842    1716077
   52    s1       LEOPARDUS.    93    3205397    36687    4828    3160    2083620
   53    s1       Pomeo    94    4319118    38749    4763    3428    2692003
   54    s1       NEIZVESTNUY    96    5336327    33919    4724    3517    2173247
   55    s1       veter09    93    3449442    25088    4563    3299    2761975
   56    s1       .veritas.    93    3811281    28318    4499    3441    2256037
   57    s1       DUDICKOFF    91    2667389    21374    4492    3090    1571284
   58    s1       Svit.Lana    93    4352235    35583    4437    3424    1327406
   59    s1       Voldemar    90    1750572    18285    4397    3354    2590205
   60    s1       GVE    96    5003182    38456    4335    2968    1005668
   61    s1       Salmir    94    4660654    40791    4244    3180    1745413
   62    s1       -=D@rkness=-    92    3539291    19742    4233    3090    1175119
   63    s1       mos    87    1392713    23661    4182    3268    4058625
   64    s1       +GOBLIN+    92    3300707    28171    4139    3536    3672580
   65    s1       Troyan    87    2473026    2947    4107    2005    776886
   66    s1       Booblick    92    3030506    12672    4094    2498    1444489
   67    s1       WoNG    96    6789855    39875    4057    3539    1992629
   68    s1       Varg88    86    961248    29618    4016    2330    964976
   69    s1       XPEHOPE3    91    2646515    17117    3996    3325    1712798
   70    s1       SLADENKIY    38    4791    2584    3990    2130    951231
   71    s1       Nemo_nik    85    887066    16076    3948    2986    2202171
   72    s1       -=4eRik=-    94    4264244    30040    3933    3066    323887
   73    s1       gucha    91    1937188    37759    3714    3468    2468126
   74    s1       wersuss    90    2835703    21646    3681    2364    1657201
   75    s1       Beny    93    3918598    19904    3625    2927    1962872
   76    s1       Octaviy    89    2404065    11746    3590    2741    1139005
   77    s1       metastasis    82    725694    10729    3578    3302    2770988
   78    s1       CRS    87    1239648    16016    3558    3195    3658435
   79    s1       -=SvoLo4=-    91    3207402    15193    3548    3321    2345474
   80    s1       High_Voltage    94    4659763    34588    3501    3247    1346014
   81    s1       Pot@p    85    257673    28642    3478    2604    2269777
   82    s1       IZYVER    88    3023582    20680    3439    2465    682153
   83    s1       Sergio_Falcon    87    702687    27369    3348    3377    1627142
   84    s1       Whore    91    3275184    18773    3317    2924    1754498
   85    s1       Vortan    89    1576336    19737    3314    2994    4400596
   86    s1       -=AGRONOM=-    87    592138    32179    3162    3122    2194885
   87    s1       Sashgood    90    2718523    14920    3130    2750    1764075
   88    s1       AleksZ    87    2035062    4086    3117    2072    759505
   89    s1       fagor    93    4635633    26393    3067    3289    1018665
   90    s1       YoBaR_TeRoRisT    84    368851    22974    3039    2956    9339071
   91    s1       Goldik    89    2192197    18389    3018    3251    1527452
   92    s1       gudvin81    89    2079261    12147    2988    2717    1130072
   93    s1       artemchu    85    1757412    11041    2936    2576    1554137
   94    s1       1nok    92    3220361    33612    2888    3357    1621105
   95    s1       Kristof    84    178556    22655    2825    2440    4982661
   96    s1       Votan    87    760764    56721    2730    2918    2292445
   97    s1       -=SoLo-MoN=-    89    1547778    8175    2704    2899    663401
   98    s1       Mastadont    89    1748961    29308    2648    3290    3215263
   99    s1       ELION    86    1151033    10298    2638    2902    1715699
   100    s1       LEOPARDUS    89    2546115    20252    2629    1875    306467
   101    s1       BesT    66    704299    11    2592    1253    454264
   102    s1       Demons23    85    981945    8646    2573    2872    1269021
   103    s1       =MeFFistoFFeLb=    90    2773509    20572    2530    3095    662937
   104    s1       sergio    88    2199020    14712    2521    2802    1263809
   105    s1       ReLaX    88    1412266    29919    2519    2867    3577323
   106    s1       +nCuX+    91    3102220    15702    2507    2697    583017
   107    s1       --=Mikolash=--    80    374215    8856    2492    2764    2721554
   108    s1       F@ck_Gitler    90    2174220    16258    2485    3273    1708044
   109    s1       ninj@    76    225347    13436    2478    2510    3190965
   110    s1       IgorK    89    2137887    12765    2428    2793    741862
   111    s1       OTKIN    89    1558518    15081    2426    2515    1010514
   112    s1       Anarchy    89    1774275    43647    2420    3174    1339305
   113    s1       himik28    89    2365138    8592    2409    2688    1024759
   114    s1       serega.ua    87    1572104    12215    2395    2721    1450762
   115    s1       vaxa    87    2034743    4893    2395    2425    755368
   116    s1       TAPAC_77    88    1035412    36173    2246    3399    3240645
   117    s1       -=PERUN=-    79    387860    15528    2242    3004    3974571
   118    s1       LordCOOL    88    880563    35356    2242    3003    1972815
   119    s1       Talented_killer    84    693332    13490    2225    2795    1280445
   120    s1       Greek    90    2770343    8321    2224    2338    431909
   121    s1       CMAYLIK    87    1435701    6958    2192    2442    695302
   122    s1       Urgal2000    89    1974427    12803    2187    2509    1438390
   123    s1       MFU    87    2478517    11139    2156    1896    481730
   124    s1       UHkBu3uToP    90    2375213    15854    2141    2513    505536
   125    s1       MaMaY    90    2692251    12152    2122    2847    815813
   126    s1       Polovets    84    839134    15135    2109    3149    2859655
   127    s1       Sergihno    89    2063939    3538    2101    2195    874855
   128    s1       Rocky_Marciano    80    956484    6015    2087    2172    475133
   129    s1       DesertBull    73    704827    1459    2058    1592    452058
   130    s1       Sergio510    87    1742329    6101    2050    2454    1056914
   131    s1       kalya    82    742646    6007    2047    2288    1261069
   132    s1       Vlad1k    84    1249674    6755    2031    2621    816996
   133    s1       Dobruy    50    319133    0    2028    1322    359352
   134    s1       Enemi_1994    84    896437    8400    2000    2726    1974045
   135    s1       14_Stif_88    72    921703    2790    1881    1699    417701
   136    s1       $RomaN$    91    3216859    1323    1864    2304    764124
   137    s1       doma    69    995738    0    1863    1602    267140
   138    s1       Walmont    90    2228904    21782    1863    2707    293534
   139    s1       ,REU,iDiV,    25    15171    689    1860    1647    476311
   140    s1       Pr1zRak    83    835854    11015    1819    2659    984047
   141    s1       marja    89    2451366    8672    1817    2408    554386
   142    s1       PekeT    84    1097785    5287    1817    2213    421974
   143    s1       F.E.A.R.    19    247    378    1803    1305    1045462
   144    s1       Mylatka    88    1632766    21073    1799    2880    409176
   145    s1       onoi    81    910473    5803    1796    2120    800549
   146    s1       kubik    89    1521082    18627    1759    3025    1452306
   147    s1       Viktor_    90    2002034    19055    1750    2540    1103836
   148    s1       Randey    95    5231771    28359    1743    3420    593008
   149    s1       Masterix    70    395602    4056    1741    2294    1379034
   150    s1       FAQ_=).    84    1156758    5076    1730    2142    270287
   151    s1       taric13    88    2753065    7816    1719    1844    277339
   152    s1       MUT@NT    88    1635761    13961    1712    2920    873985
   153    s1       Romeo_07    90    3964261    1718    1704    1827    207917
   154    s1       P@L@DIN    86    1397283    17086    1661    2906    462563
   155    s1       GAndriyS    88    1837559    5339    1653    2087    891600
   156    s1       Odisei    86    1451046    7996    1647    2281    1216180
   157    s1       _Heroes_    88    2077159    7220    1615    2367    547223
   158    s1       Ckai    83    1258682    3159    1613    1760    672800
   159    s1       ZLOSMERTb    89    2111256    15930    1609    2889    676619
   160    s1       Jack_Sparrow    90    2470541    11165    1605    2910    501676
   161    s1       ZATHEY    92    3532964    20305    1592    3188    597196
   162    s1       Tergos    78    886184    5463    1588    2096    335217
   163    s1       DRAK1981    82    650620    6527    1580    2254    779777
   164    s1       Vitaminchik    93    4260877    26840    1580    2527    419434
   165    s1       maximus.    72    959387    3728    1571    2168    1018574
   166    s1       Stru_nove    92    3073501    15160    1568    2412    174877
   167    s1       Vitall    29    40255    1518    1563    1601    2110606
   168    s1       Bella    86    1187990    12025    1545    2829    573211
   169    s1       Mr.Martins    90    2942393    8654    1545    1985    187489
   170    s1       Giom    81    619436    14814    1529    2856    2964124
   171    s1       da_arman    86    1567974    3890    1524    1713    394100
   172    s1       M_a_X    82    920174    2692    1510    1929    977919
   173    s1       ZloyROS    89    2449620    6291    1510    2633    585117
   174    s1       m0nStER    70    507802    4821    1509    1937    359205
   175    s1       Matros    94    4618527    22534    1486    2385    298163
   176    s1       **LEONID**    51    162521    3209    1481    2020    1565879
   177    s1       drabynko    90    3024808    12770    1467    2718    235214
   178    s1       kolovorot    85    1131153    3870    1463    2306    690059
   179    s1       Crobelus    87    918065    27429    1457    2762    395481
   180    s1       tulib    73    675170    2073    1447    1793    420888
   181    s1       **-(Jesus)-**    76    740404    2010    1445    1805    430356
   182    s1       Heavenly    81    1047079    987    1438    2148    690428
   183    s1       Dumak    78    1130300    2468    1438    1839    461208
   184    s1       Avangard    80    954003    117    1436    1735    670096
   185    s1       *Leonardo*    85    683676    20404    1435    2880    558302
   186    s1       misteriks    86    1381000    12396    1434    2594    575413
   187    s1       Stopik    84    1707548    3657    1414    2048    397532
   188    s1       ___koza4oc_UA__    82    547466    9146    1413    2619    424021
   189    s1       BMJ!!!    77    509117    5592    1411    2495    686557
   190    s1       -=Dreyf=-    64    35115    9423    1408    2326    2914711
   191    s1       sergey23    88    2389726    7509    1403    2091    407937
   192    s1       repsoL    19    10770    76    1401    1496    396773
   193    s1       KPbICOJIOB    70    539629    4140    1393    1979    403968
   194    s1       ASTERIA    56    441240    3569    1374    1175    347922
   195    s1       Rapan    82    758852    9147    1370    2272    1162427
   196    s1       rybchukman    81    1129357    1629    1362    1914    228005
   197    s1       GEORGIO    43    14698    3070    1355    1801    1633426
   198    s1       KINGS    88    1846191    18165    1347    2494    366505
   199    s1       KAS140K    88    2318397    292    1346    2352    397585
   200    s1       Dark-Warrior    70    538851    1004    1341    1919    299576
   201    s1       VerniMaksimus    74    546722    3835    1306    1816    353243
   202    s1       demon_1997    92    2835339    24016    1302    2677    285280
   203    s1       Zenturion    64    627396    6562    1302    1172    357802
   204    s1       Mandarunka    87    1520001    11325    1269    2360    435723
   205    s1       dmytro    74    607031    4147    1261    2187    429084
   206    s1       VNL    87    1762486    9382    1259    2300    315079
   207    s1       kawei    85    1064533    6387    1250    2513    336814
   208    s1       Iks    82    1185049    9444    1231    2336    403524
   209    s1       Strilok    86    1697240    7081    1229    2139    257978
   210    s1       zzzDRAKOzzz    83    892526    5052    1224    2283    832806
   211    s1       TOLSTU1    66    135721    10380    1223    2375    1231914
   212    s1       Tony    85    1694553    1734    1203    1881    118188
   213    s1       bObik)    69    378188    4617    1201    2262    696639
   214    s1       GNOMONER    84    1173383    5143    1176    2381    454121
   215    s1       Big_Kaban    82    1024767    3986    1176    1972    246877
   216    s1       Darkstar    83    1418294    1149    1173    1649    265541
   217    s1       vova555    83    1096667    3091    1166    1712    614493
   218    s1       GrafGera    75    242256    15220    1158    2316    1534732
   219    s1       9ICTPE6    63    527457    5310    1157    1764    319180
   220    s1       sergi    79    1144616    1118    1142    1731    233247
   221    s1       sergei84    84    1361274    132    1140    1806    432187
   222    s1       =SimoN=    48    179587    1648    1138    1602    393419
   223    s1       A-V-R-O-R-A    83    1155386    2649    1137    1908    532607
   224    s1       NaTaN    65    429715    0    1135    1614    330222
   225    s1       SCAT    78    649279    7491    1132    2194    749171
   226    s1       tanderdoom    82    1229043    1590    1127    1702    352251
   227    s1       Zanuda*    52    149694    3377    1123    1938    266652
   228    s1       qwert369    96    5759555    35133    1122    2802    302423
   229    s1       skvorecz    77    551489    5500    1121    2363    651378
   230    s1       BMelnytskyy    84    1043037    543    1119    2089    317312
   231    s1       (Ex_PERS)    66    211161    7346    1097    2177    785416
   232    s1       Andrey_    80    1000988    302    1093    1837    375391
   233    s1       JIyHaT!K    84    1009225    7368    1085    2570    320206
   234    s1       freewey    58    194568    1514    1083    2111    451705
   235    s1       Olezka    58    509432    160    1077    1648    178200
   236    s1       wolfi    81    822962    4169    1070    2291    454523
   237    s1       alkash    81    762618    5274    1068    2200    671725
   238    s1       dr.Watson    61    242465    3548    1061    2279    850684
   239    s1       _AIRwALK_    85    1172504    5786    1054    2206    234725
   240    s1       mustkill    68    887170    2402    1050    1706    228806
   241    s1       ZVEROBOJ    54    240022    2913    1030    1602    385089
   242    s1       petsukh    58    441937    542    1016    1670    220131
   243    s1       CrackHex    91    2434022    26410    1010    3230    287619
   244    s1       liono    42    129315    2273    1009    1625    448128
   245    s1       RUBILA    90    2090868    16843    1005    2625    245012
   246    s1       stasikh    86    1466731    8614    1004    2329    368850
   247    s1       ksionz1985    62    591418    193    983    1672    257885
   248    s1       Kostolom    88    2136783    16082    979    2066    558250
   249    s1       SSSR    86    2156358    3829    968    1976    195692
   250    s1       infinity009    86    1784925    875    947    2368    189687
   251    s1       Veep    84    1317588    2160    935    1978    286859
   252    s1       ***L@NCEROT***    52    290284    1943    931    1975    342241
   253    s1       4iriK    85    983360    5029    928    2236    242100
   254    s1       Ichmen    58    439517    2354    925    1266    112270
   255    s1       Reyn    46    336668    123    924    765    251267
   256    s1       dokson    64    342708    3424    922    1798    222838
   257    s1       Ivanka    64    373108    2129    913    1569    421330
   258    s1       magister_ua    32    123570    0    912    305    114110
   259    s1       -Oksi-    84    1060741    14789    910    2524    448296
   260    s1       gasro    84    1018173    5255    910    2417    251601
   261    s1       punsh    91    2855134    12498    910    1991    225796
   262    s1       3acPaHeTc    76    792286    5296    907    2355    133630
   263    s1       LeonXam    61    464473    754    899    1581    335544
   264    s1       -Spartacus-    84    1023514    8449    888    2175    214667
   265    s1       Grim    70    1008473    889    886    1708    159872
   266    s1       KaJIkuLaTor    71    210510    10524    883    2194    579679
   267    s1       Tapira    81    755877    9549    874    2310    639075
   268    s1       ZXX    88    2533050    12972    874    2208    206604
   269    s1       TerminatorM    22    51531    709    865    1424    299710
   270    s1       garso5    82    496350    14996    862    2554    607764
   271    s1       PaWKo    70    394226    6654    854    2259    511144
   272    s1       Jazzman    83    1301312    3104    851    2164    208696
   273    s1       a-a-a    62    320778    3360    843    2146    207603
   274    s1       Itya    55    438848    1762    840    1945    241985
   275    s1       pavel-9    87    1880210    5910    837    2687    404937
   276    s1       PatRid    88    2230331    6040    835    2384    242732
   277    s1       Malak    59    756111    1410    832    1597    144262
   278    s1       Balovnikys    82    983933    1895    830    1861    227294
   279    s1       vovk84    82    916969    1649    829    2155    239680
   280    s1       Krekur    46    148527    1751    825    1825    197909
   281    s1       djbobo    34    102630    440    824    888    171275
   282    s1       KOHOH_BAPBAP    85    1224321    6010    821    2352    405773
   283    s1       V-AD    84    1092401    5853    818    1909    129589
   284    s1       mikky26    73    650504    2916    811    1972    225585
   285    s1       Sani22    84    1094542    4695    811    2333    222042
   286    s1       TRUST    81    856015    1158    803    1817    199276
   287    s1       DUDE_01    82    1074066    2783    800    2290    161659
   288    s1       Davidoff    40    109739    864    796    1427    173963
   289    s1       -=DeRiK=-    86    1385054    11324    792    2621    257392
   290    s1       Nazarino    48    173251    1736    790    1805    178894
   291    s1       -KARA4-    50    135696    5477    786    1798    352792
   292    s1       10101    83    1072267    4565    784    2015    361898
   293    s1       -Kors@r-    63    336672    2554    781    1786    336856
   294    s1       jaron    82    944952    3959    777    2163    152900
   295    s1       oisac2003    82    1142030    1849    775    2031    196653
   296    s1       teri    55    466416    699    769    1559    95842
   297    s1       -(Romi4)-    64    448622    2759    769    2056    257006
   298    s1       MoTaDoS    53    305893    1228    766    1583    161842
   299    s1       pavy4ok    84    1001420    5232    765    1967    175569
   300    s1       _OpiuM_    77    140213    15270    761    2613    1465402
   301    s1       OSKWERNITEL    88    1728597    6574    756    1957    179979
   302    s1       Cancer    85    1248949    1407    754    2130    148939
   303    s1       Herosik    34    303391    0    753    780    81134
   304    s1       pretorianin    82    1389849    2600    751    1977    152033
   305    s1       DiNaMiT2010    72    428672    1625    750    2013    341762
   306    s1       Jeday    64    427564    4186    749    1866    135703
   307    s1       Tarr    70    676367    1804    748    1824    196300
   308    s1       Shandris    88    1907606    12318    746    2498    125335
   309    s1       O-lo-lo    46    127792    4046    745    1976    486296
   310    s1       SindY    51    451275    262    744    1478    124166
   311    s1       Susanoo    31    56687    0    737    1138    136503
   312    s1       xxxDINAMITxxx    82    940373    2181    736    2032    159012
   313    s1       impuls    75    732292    47    729    1500    165640
   314    s1       lady_Twilight    48    469456    417    727    1214    65202
   315    s1       NIKITOZINA    81    954952    139    725    1535    293037
   316    s1       _NIK_    59    354390    1529    724    1916    154744
   317    s1       Fedkova    53    28471    8137    722    2157    1910008
   318    s1       ADR    52    263227    2144    718    1842    138451
   319    s1       Bates    83    915352    4658    717    1921    235514
   320    s1       FC.PODOL    48    144025    1672    716    1865    240262
   321    s1       tu154    70    644989    2440    712    1932    139515
   322    s1       VU-vse_GaVnOO    72    513821    1978    702    2139    182725
   323    s1       dezu    54    73795    6920    700    2094    1228537
   324    s1       Lootik    83    1276043    1323    698    2090    266078
   325    s1       Lord.Cvitla    27    4381    1235    697    1521    120379
   326    s1       OLJALI$KA    88    2297879    8917    680    2160    113768
   327    s1       zer    75    626208    3449    666    1742    136120
   328    s1       usup    5    13    0    666    683    10217
   329    s1       PhantomBoS    88    1878218    8528    666    2153    92864
   330    s1       vit1205    80    935588    5397    661    2280    223297
   331    s1       -=NoOdlE=-    51    240774    428    659    1898    239107
   332    s1       drako99    44    208734    159    651    1532    120855
   333    s1       GavRulkO    73    971168    17    650    1625    69333
   334    s1       platinum27    33    106490    107    649    1072    101964
   335    s1       Militar    85    1618444    86    645    1891    112465
   336    s1       Deregor    70    654754    175    644    1787    207571
   337    s1       LEMBERGfighter    81    920859    681    644    2134    148292
   338    s1       Burgyu    86    1283032    12630    642    2693    350940
   339    s1       NoTwaH    76    584484    3819    640    1959    150060
   340    s1       ***CAM***    51    208646    2459    639    1996    229473
   341    s1       vitalr    92    3814963    4495    635    1944    60023
   342    s1       master_911    74    685616    2100    633    2097    181677
   343    s1       PoIsOn^^    53    135558    5015    624    1836    707659
   344    s1       Rom4ik84    61    540730    221    624    1653    114065
   345    s1       Prophet_forever    70    772694    69    620    1557    103102
   346    s1       K-a-t    56    371366    2    616    1509    93579
   347    s1       verter    63    310780    4647    614    1572    185881
   348    s1       Wertuos    39    93223    1161    611    1821    323568
   349    s1       BigBadWolF    54    696095    1020    606    1626    117651
   350    s1       KillerD    72    617850    4241    605    2026    731305
   351    s1       PandO    82    655516    4657    605    1850    99667
   352    s1       DOSOR    53    248542    1202    604    1578    204869
   353    s1       CALLIKO    56    414962    1152    601    1692    95676
   354    s1       INOS    52    273219    1494    595    1823    207727
   355    s1       jaserg    49    444795    339    589    1132    115374
   356    s1       AGER    71    702030    2795    586    2014    169198
   357    s1       N0D32    28    33313    823    581    1520    105235
   358    s1       Stere()    22    37594    13    581    714    98773
   359    s1       woolfius    34    229155    168    580    1280    88664
   360    s1       miwanya    83    960955    7235    576    2053    176683
   361    s1       Tedikill    60    329339    1996    570    1869    217015
   362    s1       Torry    86    1722765    320    570    1948    83628
   363    s1       caffe    89    2125725    10055    567    2321    91616
   364    s1       Cezar50    52    419318    575    564    825    89430
   365    s1       MaloyPapa    59    299988    3397    560    1845    115822
   366    s1       Kensei    81    696982    4207    559    2079    249948
   367    s1       Ortega    29    21936    1659    554    1445    312322
   368    s1       Axell    70    447347    3753    546    1830    99497
   369    s1       MIZER    52    245011    1135    544    1739    113002
   370    s1       Gizmo    30    113750    37    539    473    76894
   371    s1       Legioner_3    66    425844    2560    532    2117    120844
   372    s1       Demtruder    91    2428936    14839    531    1855    45324
   373    s1       Shket    91    3052734    13672    530    2265    66046
   374    s1       MaGnium    53    296086    181    525    1599    61490
   375    s1       Eserador    35    99441    373    524    1398    151306
   376    s1       zeronQ    53    331140    609    522    1474    77071
   377    s1       KpicTik    87    1559875    6956    517    1976    45246
   378    s1       xxxxx    81    730786    8677    517    1998    97497
   379    s1       .Midnight.    34    101938    453    513    713    95959
   380    s1       Kreuzi    77    626639    3884    511    1733    198370
   381    s1       Raksa_fart    32    66970    1617    508    1544    135145
   382    s1       warendkor    29    62806    372    508    1128    80975
   383    s1       _White_Power_    16    36    247    507    915    98700
   384    s1       savat    28    81465    0    507    258    89291
   385    s1       sigall    51    49389    8888    507    1742    1556472
   386    s1       KOZAK    40    251664    0    506    550    69656
   387    s1       *LegenDa*    69    196565    10030    501    2239    520426
   388    s1       Markus_Tullius    36    98381    130    501    1456    74597
   389    s1       -=TIGER=-    46    137250    1986    490    1807    166994
   390    s1       Holy_Warrior    33    75855    326    489    1503    140367
   391    s1       Turek    58    102105    7205    487    2180    445568
   392    s1       **L@zeR**    83    1229817    2341    482    1911    270489
   393    s1       barniil    45    518782    0    474    855    4074
   394    s1       sumrac    42    141013    539    470    1512    133232
   395    s1       Nezhenka    75    707607    0    470    1628    143455
   396    s1       -=GeNuk=-    33    52834    0    469    1228    128415
   397    s1       Lucean    29    49349    681    465    1273    77782
   398    s1       Berber    60    373755    2485    465    2094    137049
   399    s1       jekades    37    144788    431    465    1252    58505
   400    s1       vania    39    205296    678    464    459    52557
   401    s1       AlfaDog    24    30011    18    462    1066    69916
   402    s1       Fraciec    49    174469    2063    461    1886    242393
   403    s1       moesey    77    956393    2401    460    2030    50008
   404    s1       (0_o)    15    7237    13    459    1127    116130
   405    s1       FD_GOD    39    97850    936    459    1392    159974
   406    s1       Jlacko    57    477480    616    459    1492    67180
   407    s1       DocToR.3D    44    230162    88    457    1560    142566
   408    s1       -=RuSseL=-    55    315256    329    456    1755    232605
   409    s1       KAPDIHAJl    84    1399231    5913    456    2062    3259
   410    s1       surpr1se    33    52839    274    454    1252    60277
   411    s1       zim_000    37    108388    449    453    1282    52895
   412    s1       UNDER    72    512427    5761    452    2129    95649
   413    s1       cMiXyH4uk    22    9927    201    447    1300    169442
   414    s1       poman    66    919421    432    438    1575    35385
   415    s1       AntiMage    36    107483    786    435    1205    83201
   416    s1       sHs_911    56    281291    1607    434    1673    91511
   417    s1       nn_elvis    57    533178    1181    432    1486    29389
   418    s1       =Odin=    62    353277    7173    430    2086    101906
   419    s1       blok    85    978904    15153    428    2504    144282
   420    s1       $Lucky_A$    58    105439    7411    422    2076    286637
   421    s1       JaaD    52    297396    171    422    1481    82870
   422    s1       Mikilangelo    64    278731    8319    421    2178    283723
   423    s1       159753    59    357462    221    418    1601    60587
   424    s1       NIBROS    33    67409    304    415    1258    100140
   425    s1       -vendetta-    9    725    0    414    848    70812
   426    s1       _kw_    19    9348    45    414    1027    60085
   427    s1       Smethod    27    75361    0    412    386    36927
   428    s1       Nimidon    30    91175    83    409    1075    44756
   429    s1       onegin    24    36182    0    409    609    55735
   430    s1       oleg_1996    48    243247    652    407    1609    86454
   431    s1       Silence    23    2246    706    407    1361    572613
   432    s1       lubim4ik_06    51    170898    4873    405    1759    58226
   433    s1       Ph0en1X    84    1151562    1244    405    2055    46162
   434    s1       **NeyK**    58    256863    3489    404    1946    201012
   435    s1       _GoPniK_    20    6198    265    403    1038    77076
   436    s1       Dyuk    49    574098    117    402    1513    47320
   437    s1       SLAY4IK    40    139249    535    399    1461    68373
   438    s1       Stalker75    56    236481    726    391    1759    82692
   439    s1       Jarik3000    85    1677084    8157    390    2445    74595
   440    s1       grobovschik    33    57787    2164    387    1594    300417
   441    s1       yart88    72    604712    3214    386    1645    71653
   442    s1       AREU    40    178359    109    381    1424    67655
   443    s1       ARTEM4IK9000    22    44108    336    380    1205    65127
   444    s1       Sportsmenka    81    925909    5400    377    2264    275394
   445    s1       [SeXSomEtR]    30    30723    563    375    1481    146041
   446    s1       Cesar2016    67    604392    14    371    1335    157215
   447    s1       Proffessar    85    1433057    0    371    1223    24290
   448    s1       **ExperT**    70    589776    146    370    1668    55076
   449    s1       rocknrolla__    45    187882    908    366    1592    105155
   450    s1       PCHOLKA    44    296299    133    366    1426    59411
   451    s1       Monk90    27    62084    604    366    1378    34726
   452    s1       xer    11    6615    0    362    741    56804
   453    s1       StOlMy    82    1099697    172    362    1757    23152
   454    s1       megapihar6    42    214135    348    361    1327    189845
   455    s1       ppppp    43    155056    193    360    1572    41201
   456    s1       Vadimster    59    735741    0    354    1457    79789
   457    s1       blackhight    89    2412405    86    354    1574    29473
   458    s1       -ORK-    31    94556    128    345    1046    49490
   459    s1       Romyald    48    191421    690    343    1337    66915
   460    s1       maxpain911    19    18979    65    340    1144    53280
   461    s1       FaNNaT    44    145731    873    335    1431    54874
   462    s1       Mozzzart    74    848289    0    333    1311    105224
   463    s1       beer    36    192935    1    331    1059    46256
