Ukraine gladiatus gold score - Ukraine Top 1000 

Gladiatus

ROMA VICTORIA DOMINIA

Popis

 
 
Updated: 29.1.2011 19:51

   Rank    Server    State    Name    Level    Honour    Fame    Wins    Victories    Gold
   1    s1       REU,iDiV    95    48327    514    110    10    757306
   2    s1       O.P.P.    96    101973    777    163    0    322269
   3    s1       SEVER    97    97647    903    129    20    208184
   4    s1       $Wol@nD$    96    106449    932    260    30    199202
   5    s1       --=Mikolash=--    80    25691    401    80    20    169370
   6    s1       Malanec    95    11995    68    335    20    137741
   7    s1       Nemo_nik    85    1821    297    7    0    113504
   8    s1       Odisei    86    33423    412    38    60    90730
   9    s1       Mastadont    89    23060    550    86    10    89466
   10    s1       booch    100    126634    983    125    10    81128
   11    s1       Drony4    103    9720    126    22    0    75385
   12    s1       dr.Watson    61    9944    146    50    30    75071
   13    s1       XshaN    29    111    30    4    0    74847
   14    s1       kubik    89    15402    481    80    30    70735
   15    s1       Masterix    70    10312    129    20    20    67194
   16    s1       IgorK    89    67057    348    79    5    64945
   17    s1       Kromvel    97    95812    632    103    0    63706
   18    s1       PaWKo    70    24391    425    36    30    63470
   19    s1       Fedkova    53    0    305    9    30    57862
   20    s1       Wol@nD    101    65774    523    430    0    56567
   21    s1       TBMgold    97    25505    241    29    0    46631
   22    s1       Ivanka    64    31054    226    41    20    44467
   23    s1       YoBaR_TeRoRisT    84    8355    450    60    0    43747
   24    s1       CRS    87    9082    305    21    10    43109
   25    s1       himik28    89    33898    242    30    0    41991
   26    s1       Beny    93    56409    311    48    20    41549
   27    s1       WoNG    96    90016    614    63    0    41492
   28    s1       LEOPARDUS    89    46604    205    84    50    40727
   29    s1       MaMaY    90    32004    245    35    10    36008
   30    s1       WildHeart    65    0    28    58    0    35891
   31    s1       freewey    58    8935    182    20    30    34398
   32    s1       Shpak    101    28383    411    56    0    34076
   33    s1       DiNaMiT2010    72    18872    124    20    20    33071
   34    s1       veter09    93    40432    322    47    20    31984
   35    s1       Pa)(aH    30    995    14    2    10    31419
   36    s1       K+M=love    94    33663    574    37    0    28220
   37    s1       Bru    43    5299    153    8    40    27686
   38    s1       ..:RAZzEL:..    41    3095    137    17    30    26317
   39    s1       Ortega    29    9899    222    81    80    25886
   40    s1       Vitya_AXE*_ArmY    101    25150    224    21    10    25510
   41    s1       TAPAC_77    88    19070    615    26    0    25292
   42    s1       Vitaminchik    93    55454    430    26    0    24865
   43    s1       XO4Y_HA_MAPC    86    17398    50    17    0    23047
   44    s1       SCAT    78    0    119    0    0    22913
   45    s1       GrafGera    75    5552    68    8    0    20265
   46    s1       -=NAKURENY=-    100    25398    322    53    0    20220
   47    s1       $RomaN$    91    69129    0    13    0    19663
   48    s1       Deregor    70    13538    0    5    0    18282
   49    s1       ninj@    76    3003    92    6    0    18002
   50    s1       YoungShrek    99    77238    804    45    20    17404
   51    s1       F.E.A.R.    19    0    0    52    30    16608
   52    s1       gucha    91    3549    654    34    10    16139
   53    s1       *LegenDa*    69    3898    111    9    10    15455
   54    s1       [SeXSomEtR]    30    1912    29    11    10    13222
   55    s1       SLADENKIY    38    93    210    26    40    12578
   56    s1       High_Voltage    94    15080    199    19    0    12526
   57    s1       -=SvoLo4=-    91    54645    178    38    0    12263
   58    s1       10101    83    2516    13    3    10    12223
   59    s1       Enemi_1994    84    1981    7    3    0    11977
   60    s1       LEOPARDUS.    93    6407    81    17    0    11907
   61    s1       Randey    95    81703    510    19    10    11783
   62    s1       doma    69    8960    0    14    0    11562
   63    s1       LeonXam    61    16917    48    7    20    11073
   64    s1       ^-^FeNoMeN^-^    11    1523    29    28    137    10940
   65    s1       Kalzage    96    22404    222    19    0    10708
   66    s1       UHkBu3uToP    90    56860    502    35    10    10602
   67    s1       ELION    86    13399    30    9    0    10366
   68    s1       Skorovodec    23    8053    28    30    93    10107
   69    s1       Iks    82    25425    341    9    10    9952
   70    s1       Holy_Warrior    33    2711    0    15    20    9611
   71    s1       gudvin81    89    39406    308    14    20    9588
   72    s1       ***RASSELL***    17    3105    0    33    110    9345
   73    s1       Sergio_Falcon    87    5477    223    17    10    9085
   74    s1       onegin    24    4614    0    15    13    8448
   75    s1       -=Maksimus=-    90    4882    75    17    10    8203
   76    s1       Pavlyshaaa    20    7804    0    20    40    8028
   77    s1       loles    99    93022    640    81    10    8001
   78    s1       GEORGIO    43    0    13    12    10    7807
   79    s1       Wetal    101    0    6    4    10    6990
   80    s1       Matros    94    97439    501    3    0    6919
   81    s1       sumrac    42    6652    16    3    20    6565
   82    s1       FC.PODOL    48    2418    42    12    30    6404
   83    s1       yura1997    12    1036    1    32    93    6383
   84    s1       Vortan    89    16628    74    10    0    6361
   85    s1       Sergio510    87    20755    27    9    0    5886
   86    s1       MUT@NT    88    11324    44    4    0    5664
   87    s1       (Ex_PERS)    66    16225    318    5    40    5489
   88    s1       CRAB    97    44755    231    32    10    5446
   89    s1       fagor    93    18784    78    5    0    5348
   90    s1       warrior_man    16    3398    0    24    310    5147
   91    s1       moisey    24    6636    0    17    50    4990
   92    s1       JaaD    52    6917    0    2    0    4773
   93    s1       Prosto_Marija    9    1235    0    35    66    4748
   94    s1       B.Arhangel    11    1152    0    24    50    4681
   95    s1       M_a_X    82    8408    12    7    10    4675
   96    s1       verter    63    19605    274    4    13    4418
   97    s1       vovk84    82    27253    0    4    20    4336
   98    s1       =FallenAngel=    16    230    14    4    30    4258
   99    s1       @Mastadont@    10    1482    18    25    255    4103
   100    s1       Trust.Kill    7    803    0    35    278    4058
   101    s1       1nok    92    9136    341    4    0    3990
   102    s1       sergey23    88    49199    139    4    10    3788
   103    s1       *Vueby_Nemza*    94    12927    207    15    0    3723
   104    s1       alkash    81    0    0    3    0    3653
   105    s1       alex-ov    30    3042    0    3    0    3519
   106    s1       G-A-N-K-S-T-E-R    9    0    0    19    20    3487
   107    s1       drako99    44    5033    0    8    0    3461
   108    s1       -SvEn-    34    5389    0    13    10    3336
   109    s1       Mr.Nokia    10    1820    0    19    163    3292
   110    s1       Wertuos    39    468    12    8    0    3272
   111    s1       Voldemar    90    8991    106    5    10    3260
   112    s1       Zenturion    64    2424    17    4    30    3224
   113    s1       dantist    18    7832    2    21    83    3167
   114    s1       4EaTeR    98    1252    84    2    0    3161
   115    s1       dokson    64    2048    12    3    10    3112
   116    s1       ,REU,iDiV,    25    0    85    0    3    3084
   117    s1       MarioKazaR    12    1597    0    14    30    3032
   118    s1       ***BePTyXaH***    94    2638    67    8    10    2921
   119    s1       qwert369    96    45866    296    12    30    2799
   120    s1       Tedikill    60    6942    0    3    0    2772
   121    s1       (Arsen)    18    3930    0    7    30    2770
   122    s1       UNDER    72    8452    15    2    0    2746
   123    s1       Rapan    82    27139    171    7    20    2666
   124    s1       -vendetta-    9    0    0    8    0    2628
   125    s1       **NeyK**    58    14087    97    1    10    2451
   126    s1       Votan    87    9221    589    9    10    2388
   127    s1       KAS140K    88    3083    0    3    0    2351
   128    s1       ASTURIAS    9    314    0    10    20    2268
   129    s1       gasro    84    22152    0    5    0    2133
   130    s1       Shurshun4ik    94    15307    0    2    10    2113
   131    s1       morwin    30    6274    13    5    0    2105
   132    s1       TerminatorM    22    1104    12    1    10    2074
   133    s1       Graf_Ciel    9    0    0    7    0    1963
   134    s1       Axell    70    7434    7    5    0    1863
   135    s1       -=WaR*yAt=-    26    864    0    2    0    1778
   136    s1       Booblick    92    3463    23    5    0    1681
   137    s1       TEXHOrEH    13    697    0    7    140    1618
   138    s1       Pr1zRak    83    1307    13    3    10    1553
   139    s1       MSVAMPIR    14    3019    0    3    20    1549
   140    s1       SSV    99    329    5    10    0    1522
   141    s1       Kenny    16    2925    0    10    80    1414
   142    s1       MineCraft    15    326    17    4    50    1412
   143    s1       Mazerfar    21    5204    0    5    40    1393
   144    s1       Viktor_    90    8363    63    2    0    1208
   145    s1       anton10    22    2691    0    1    0    1199
   146    s1       artemchu    85    10963    23    9    0    1134
   147    s1       KaJIkuLaTor    71    5942    30    2    0    1100
   148    s1       HackerLuzer    20    1680    0    1    0    1074
   149    s1       mos    87    9451    17    1    10    1032
   150    s1       punsh    91    48066    205    3    0    1021
   151    s1       kolovorot    85    13297    3    7    0    1017
   152    s1       jaserg    49    10608    21    3    0    999
   153    s1       Greek    90    17515    0    5    0    994
   154    s1       -=$WoL@nD=-    98    21557    139    4    20    834
   155    s1       zzzDRAKOzzz    83    942    0    4    10    818
   156    s1       romashhka159)    9    907    0    14    96    805
   157    s1       van900    13    815    0    4    0    788
   158    s1       C@SPER    98    0    0    10    0    706
   159    s1       F@ck_Gitler    90    983    0    6    0    701
   160    s1       _GoPniK_    20    0    2    5    0    626
   161    s1       korhyn    18    418    0    3    10    621
   162    s1       _kw_    19    0    0    5    0    593
   163    s1       GROMUL    14    595    0    2    0    559
   164    s1       *Grom*    22    223    0    3    10    559
   165    s1       (0_o)    15    562    0    8    0    545
   166    s1       siredmund    7    849    0    20    136    545
   167    s1       sigall    51    0    0    0    0    513
   168    s1       Torry    86    23509    0    2    0    507
   169    s1       Lord.Cvitla    27    0    0    1    0    488
   170    s1       garso5    82    0    80    0    10    483
   171    s1       DeDuSkA    26    1521    11    2    40    475
   172    s1       Ava    9    2058    0    13    53    467
   173    s1       nedopytalskyy    22    250    0    4    0    419
   174    s1       Androkot    12    2103    0    5    0    414
   175    s1       taric    30    6278    0    1    10    411
   176    s1       AREU    40    3936    0    1    0    387
   177    s1       cMiXyH4uk    22    0    0    3    0    380
   178    s1       sergei84    84    19761    0    5    0    345
   179    s1       nazarnazar    7    1074    0    8    43    345
   180    s1       eScpy    5    227    0    17    169    333
   181    s1       demon_1997    92    20762    31    4    0    331
   182    s1       slonicek    6    515    0    6    41    329
   183    s1       vitalr    92    33248    0    1    10    315
   184    s1       guf-1997    12    0    0    1    0    294
   185    s1       wazap    9    2248    0    1    10    264
   186    s1       impuls    75    8817    3    2    0    254
   187    s1       BODJ99    10    895    0    2    10    230
   188    s1       OTKIN    89    4120    56    6    10    229
   189    s1       dawido1234.14    8    1542    0    1    40    227
   190    s1       knockout    9    1401    0    8    60    222
   191    s1       Babell    26    2320    0    1    20    210
   192    s1       uxtue    97    19347    247    8    0    208
   193    s1       grobovschik    33    213    0    1    0    203
   194    s1       AHGEJI    7    1136    0    5    0    184
   195    s1       CMAYLIK    87    0    0    3    0    181
   196    s1       Palu4    10    640    0    1    30    166
   197    s1       batj    17    658    0    4    0    154
   198    s1       MFU    87    2816    0    1    0    149
   199    s1       AleksZ    87    6498    2    4    10    139
   200    s1       Reyn    46    6768    0    1    0    124
   201    s1       Turek    58    0    3    5    0    114
   202    s1       VaV@n4uK    11    45    2    4    10    113
   203    s1       KPbICOJIOB    70    0    0    1    0    107
   204    s1       pip    23    384    0    2    0    104
   205    s1       repsoL    19    0    0    0    0    99
   206    s1       Stopik    84    9865    0    12    0    94
   207    s1       NEIZVESTNUY    96    23024    213    2    20    89
   208    s1       yur4uk    33    1283    6    1    0    89
   209    s1       LordCOOL    88    1668    237    2    0    87
   210    s1       GVE    96    19939    309    2    0    82
   211    s1       petsukh    58    556    1    1    0    80
   212    s1       xer    11    0    0    0    20    80
   213    s1       kawei    85    33248    222    3    10    75
   214    s1       -Kenneth-    4    436    0    8    153    73
   215    s1       9ICTPE6    63    0    0    0    0    65
   216    s1       Druidvova    8    1169    0    11    30    56
   217    s1       shnv_master    4    837    0    7    127    56
   218    s1       Sashgood    90    2664    4    1    10    53
   219    s1       OssIDa4    17    0    0    2    10    45
   220    s1       Krekur    46    169    0    1    10    39
   221    s1       solohas    34    7650    14    1    20    38
   222    s1       N0D32    28    0    0    2    0    38
   223    s1       Lazio    11    855    0    1    0    36
   224    s1       VerniMaksimus    74    13642    18    4    0    33
   225    s1       ganster2009    35    4551    0    2    3    24
   226    s1       -=*nCux*=-    15    0    0    6    0    24
   227    s1       usup    5    0    0    4    0    21
   228    s1       Altamarun    26    108    0    1    0    21
   229    s1       Xo4y_Seksy    2    33    0    4    145    15
   230    s1       Alan_Delon    4    0    0    2    0    14
   231    s1       vaxa    87    1587    16    4    0    9
   232    s1       Mugambi    17    356    0    2    10    8
   233    s1       GNOMONER    84    22217    0    2    0    7
   234    s1       -=TIGER=-    46    4481    0    5    10    6
   235    s1       metastasis    82    285    350    2    0    4
   236    s1       surpr1se    33    1305    8    3    0    2
   237    s1       -=Prometey=-    2    7    0    1    20    2
   238    s1       Simer33    95    4912    38    10    0    1
   239    s1       BUTELL    7    214    0    4    10    1
   240    s1       mustkill    68    1364    2    1    0    0
   241    s1       CaMo3BaHka    2    0    0    0    11    0
   242    s1       Romeo_07    90    10250    0    0    0    0
   243    s1       Kevin    101    0    0    2    0    0
   244    s1       da_arman    86    9100    36    3    10    0
   245    s1       wersuss    90    293    0    1    0    0
   246    s1       sergio    88    1424    0    3    0    0
   247    s1       Shkodnik    89    24480    499    1    0    0
   248    s1       IZYVER    88    1424    0    0    0    0
   249    s1       BesT    66    0    0    1    0    0
   250    s1       Androfag    15    2454    0    2    40    0
   251    s1       Mr.Martins    90    0    0    1    0    0
   252    s1       AntiMage    36    6349    43    0    30    0
   253    s1       Cezar50    52    3392    0    1    0    0
   254    s1       glebtor    11    0    0    0    1    0
   255    s1       KJIOYH    93    0    0    1    0    0
   256    s1       Galor    2    0    0    1    0    0
   257    s1       OSKWERNITEL    88    36383    171    5    0    0
   258    s1       xxxxx    81    30067    328    4    30    0
   259    s1       dedywka    19    112    0    0    0    0
   260    s1       -SPORTSMEN-    18    0    0    3    0    0
   261    s1       Darkstar    83    20511    0    0    0    0
   262    s1       m0nStER    70    0    0    1    0    0
   263    s1       _MaLvY_    103    0    0    1    0    0
   264    s1       Dgalaks    21    0    0    1    0    0
   265    s1       Tony    85    0    0    0    10    0
   266    s1       Varg88    86    0    8    0    0    0
   267    s1       NIKITOZINA    81    11399    0    0    0    0
   268    s1       IQ77    91    1472    0    1    0    0
   269    s1       Herosik    34    2800    0    1    0    0
   270    s1       RUBILA    90    46616    329    1    10    0
   271    s1       Sigurd    91    0    0    2    0    0
   272    s1       blackhight    89    33710    0    0    0    0
   273    s1       Pomeo    94    0    0    1    0    0
   274    s1       Icecrusher    92    0    0    1    0    0
   275    s1       vania    39    0    0    0    10    0
   276    s1       barniil    45    7619    0    0    10    0
   277    s1       FAQ_=).    84    0    0    1    0    0
   278    s1       Proffessar    85    21708    0    0    0    0
   279    s1       Mandarunka    87    0    0    1    0    0
   280    s1       Aweu    38    1064    0    0    0    0
   281    s1       nn_elvis    57    0    0    1    0    0
   282    s1       Octaviy    89    0    0    1    0    0
   283    s1       ReLaX    88    0    0    1    0    0
   284    s1       PatRid    88    0    0    1    0    0
   285    s1       Miklosh    96    0    0    2    0    0
   286    s1       Salmir    94    1520    4    7    0    0
   287    s1       ZeratuL    99    1930    8    1    0    0
   288    s1       Shandris    88    0    0    3    0    0
   289    s1       Jazzman    83    15846    46    0    30    0
   290    s1       MaloyPapa    59    1313    7    1    10    0
   291    s1       Gizmo    30    0    0    1    0    0
   292    s1       tanderdoom    82    2656    0    0    0    0
   293    s1       Ckai    83    0    0    0    10    0
   294    s1       Pot@p    85    0    54    1    10    0
   295    s1       Demtruder    91    34170    171    1    20    0
   296    s1       -=HANZ=-    99    0    0    0    10    0
   297    s1       drabynko    90    46762    317    3    10    0
   298    s1       sergi    79    332    0    0    0    0
   299    s1       Rocky_Marciano    80    1549    0    1    0    0
   300    s1       platinum27    33    544    0    0    0    0
   301    s1       liono    42    0    0    2    0    0
   302    s1       Triton    100    0    0    7    10    0
   303    s1       maximus.    72    0    0    1    0    0
   304    s1       Stere()    22    0    0    1    0    0
   305    s1       +nCuX+    91    6100    2    2    0    0
   306    s1       ksionz1985    62    4190    0    3    0    0
   307    s1       Panda    25    644    0    0    0    0
   308    s1       Kristof    84    0    0    4    0    0
   309    s1       marja    89    506    0    1    0    0
   310    s1       poman    66    9060    0    0    0    0
   311    s1       GAndriyS    88    14507    40    3    0    0
   312    s1       Strilok    86    0    0    1    0    0
   313    s1       Walmont    90    38125    359    8    0    0
   314    s1       SnepJack    38    2924    0    0    0    0
   315    s1       -=4eRik=-    94    244    0    0    0    0
   316    s1       savat    28    0    0    0    10    0
   317    s1       Stru_nove    92    14404    37    1    0    0
   318    s1       Anarchy    89    0    0    7    0    0
   319    s1       Crobelus    87    0    0    1    0    0
   320    s1       Kostolom    88    0    0    2    0    0
   321    s1       Grim    70    1136    0    1    0    0
   322    s1       Bella    86    0    0    3    0    0
   323    s1       Kasoy    27    0    0    1    0    0
   324    s1       Jack_Sparrow    90    0    0    2    0    0
   325    s1       GavRulkO    73    38794    0    2    10    0
   326    s1       **LEONID**    51    0    0    2    0    0
   327    s1       stasikh    86    0    0    1    0    0
   328    s1       -Spartacus-    84    0    0    0    10    0
   329    s1       ZloyROS    89    4743    3    1    10    0
   330    s1       tu154    70    0    0    1    0    0
   331    s1       bastionzp    49    0    0    1    0    0
   332    s1       caffe    89    10164    4    2    0    0
   333    s1       Svit.Lana    93    0    0    1    0    0
   334    s1       choZen    7    2000    0    1    10    0
   335    s1       Nimidon    30    1340    0    2    0    0
   336    s1       infinity009    86    19387    0    0    10    0
   337    s1       fersc    24    904    0    0    10    0
   338    s1       moesey    77    8066    31    3    20    0
   339    s1       Veep    84    29392    0    2    10    0
   340    s1       beer    36    2897    0    0    10    0
   341    s1       KLIM    94    524    72    1    20    0
   342    s1       SSSR    86    19488    0    0    0    0
   343    s1       StOlMy    82    15383    0    0    10    0
   344    s1       Heavenly    81    1781    0    0    0    0
   345    s1       xxxDINAMITxxx    82    0    0    1    0    0
   346    s1       roxi055    25    0    0    1    0    0
   347    s1       Rom4ik84    61    1292    0    1    0    0
   348    s1       Zanud@    85    0    0    1    0    0
   349    s1       kalya    82    2656    0    0    0    0
   350    s1       LORD_DRED    94    0    0    1    0    0
   351    s1       Raksa_fart    32    81    0    0    0    0
   352    s1       blok    85    1570    7    0    0    0
   353    s1       *Leonardo*    85    4207    29    0    0    0
   354    s1       Goldik    89    0    0    1    0    0
   355    s1       INOS    52    7095    3    0    0    0
   356    s1       coma    53    7529    24    0    0    0
   357    s1       XPEHOPE3    91    8824    36    0    0    0
   358    s1       GoLd@R    27    0    0    3    0    0
   359    s1       VU-vse_GaVnOO    72    3505    0    1    0    0
   360    s1       bendera    33    6815    0    1    20    0
   361    s1       bubuin    30    6255    0    0    0    0
   362    s1       zusul    39    9261    0    2    10    0
   363    s1       Ph0en1X    84    17722    0    0    0    0
   364    s1       Jenyk    26    0    0    1    0    0
   365    s1       rybchukman    81    9248    0    1    0    0
   366    s1       -(Romi4)-    64    687    3    0    0    0
   367    s1       159753    59    325    0    0    0    0
   368    s1       -vs-.Mas.bse    2    0    0    1    0    0
   369    s1       AlexanderZ    27    3136    0    1    0    0
   370    s1       -=Dreyf=-    64    0    0    1    0    0
   371    s1       Jlacko    57    2083    0    0    0    0
   372    s1       huszti    94    9267    61    1    0    0
   373    s1       Eserador    35    0    0    1    0    0
   374    s1       _OpiuM_    77    0    4    0    0    0
   375    s1       Prophet_forever    70    17210    0    2    10    0
   376    s1       Sportsmenka    81    12919    29    0    20    0
   377    s1       BABAYKO    89    0    79    1    0    0
   378    s1       Lefar    66    4288    0    0    0    0
   379    s1       Olezka    58    2548    0    0    0    0
   380    s1       master_911    74    0    0    2    0    0
   381    s1       taro    4    70    0    0    10    0
   382    s1       _NIK_    59    0    0    1    0    0
   383    s1       Jarik3000    85    9632    16    1    0    0
   384    s1       MIZER    52    163    2    0    0    0
   385    s1       Vitall    29    0    0    1    0    0
   386    s1       DocToR.3D    44    969    0    0    10    0
   387    s1       +GOBLIN+    92    0    0    5    0    0
   388    s1       ___koza4oc_UA__    82    5873    54    0    0    0
   389    s1       Kensei    81    20875    193    0    13    0
   390    s1       Giom    81    0    0    1    0    0
   391    s1       pavy4ok    84    2941    9    0    0    0
   392    s1       Klever    70    26058    0    0    0    0
   393    s1       zabik    28    0    0    3    0    0
   394    s1       DavidBlein    4    860    0    0    0    0
   395    s1       Lootik    83    19611    0    1    10    0
   396    s1       AnyaAnya    18    0    0    1    0    0
   397    s1       CTPYHA    40    2439    0    0    0    0
   398    s1       vova555    83    0    0    2    0    0
   399    s1       KvazaR    11    0    14    1    0    0
   400    s1       jaron    82    11029    0    1    0    0
   401    s1       kOBe    37    3626    0    0    0    0
   402    s1       Angel_SAD    47    3649    0    0    0    0
   403    s1       V_L    62    0    0    1    0    0
   404    s1       TiBurON    45    736    0    0    0    0
   405    s1       Hetman    33    6743    0    0    0    0
   406    s1       -=DeRiK=-    86    0    0    1    0    0
   407    s1       Mylatka    88    2848    167    1    0    0
   408    s1       TOLSTU1    66    0    0    1    0    0
   409    s1       dezu    54    0    0    0    10    0
   410    s1       -=PERUN=-    79    2560    0    0    0    0
   411    s1       lubim4ik_06    51    0    0    0    10    0
   412    s1       NIBROS    33    544    0    0    0    0
   413    s1       Silence    23    0    6    0    0    0
   414    s1       ***HAPK***    47    8911    0    0    0    0
   415    s1       Mikilangelo    64    1981    12    1    0    0
   416    s1       3A3    60    17488    0    0    30    0
   417    s1       -Kors@r-    63    0    0    1    0    0
   418    s1       vor_1996    26    3951    0    2    20    0
   419    s1       KPOHOC    14    0    0    4    0    0
   420    s1       BULTERER    37    4028    2    0    0    0
   421    s1       dimam93    29    0    0    2    0    0
   422    s1       NoTwaH    76    0    0    1    0    0
   423    s1       zer    75    11142    20    0    10    0
   424    s1       CHIK    33    3679    1    0    0    0
   425    s1       Miksel    23    1152    0    0    0    0
   426    s1       -KARA4-    50    169    0    0    0    0
   427    s1       Legioner_3    66    2828    0    1    10    0
   428    s1       Mozzzart    74    16800    0    0    0    0
   429    s1       serega.ua    87    704    0    1    0    0
   430    s1       -=NoOdlE=-    51    1383    0    0    0    0
   431    s1       Cesar2016    67    16815    14    1    10    0
   432    s1       Kreuzi    77    3705    0    0    0    0
   433    s1       botorub    15    0    0    2    0    0
   434    s1       yart88    72    8029    46    0    10    0
   435    s1       Volkodav2010    14    480    0    0    0    0
   436    s1       ***CAM***    51    0    0    0    10    0
   437    s1       Tapira    81    29337    317    2    0    0
   438    s1       blabla    3    64    0    0    10    0
   439    s1       DARCS-WADIM    15    0    0    1    0    0
   440    s1       Artifact    39    4480    0    1    0    0
   441    s1       -Gromozeka-    13    0    0    1    20    0
   442    s1       AzulejoUA    7    128    0    1    0    0
   443    s1       He-Dog    1    312    0    0    0    0
   444    s1       Gregoarius    67    22974    103    2    20    0
   445    s1       Polovets    84    9559    335    1    0    0
   446    s1       _White_Power_    16    0    0    1    0    0
   447    s1       NoControl    23    0    0    1    0    0
   448    s1       Nezhenka    75    0    0    1    0    0
   449    s1       Meg0-prO    31    689    0    0    0    0
   450    s1       KillerD    72    2336    0    0    0    0
   451    s1       xa-xa    24    0    0    2    0    0
   452    s1       Kamakadza    13    0    0    1    0    0
   453    s1       gad1k    58    21231    107    0    10    0
   454    s1       Sanuch-2    16    2098    0    2    10    0
   455    s1       b13_Raul    50    0    0    1    0    0
   456    s1       Takeza    18    0    0    1    20    0
   457    s1       Merliin    75    4801    15    2    0    0
   458    s1       XYNA    6    0    0    0    10    0
   459    s1       [Mertag]    8    0    0    5    0    0
   460    s1       Fraciec    49    0    0    2    0    0
   461    s1       skvorecz    77    0    0    2    20    0
   462    s1       FRANIK    6    0    0    3    0    0
   463    s1       xMasterkilLx    14    0    0    3    0    0
   464    s1       Marcus65    27    0    0    1    0    0
   465    s1       PHANT0M    36    0    0    1    0    0
   466    s1       Lucean    29    1392    0    0    0    0
   467    s1       mustkill13    27    553    2    4    10    0
   468    s1       D.E.K.S.T.E.R.    19    0    0    6    10    0
   469    s1       ronja    31    0    0    1    0    0
   470    s1       Bom4ik    16    0    0    1    0    0
   471    s1       GTV    19    0    0    1    0    0
   472    s1       bobko18    25    4160    0    0    0    0
   473    s1       vovan1978    8    1152    0    0    20    0
   474    s1       PRESS    21    3520    0    0    0    0
   475    s1       moskal1    35    75    0    0    0    0
   476    s1       10th    8    0    0    3    0    0
   477    s1       KENT001    18    0    0    2    0    0
   478    s1       miwanyka    18    2985    10    3    30    0
   479    s1       Frizet    15    2916    0    0    0    0
   480    s1       iftul    19    86    0    0    10    0
   481    s1       maxim3    22    97    0    1    0    0
   482    s1       FucK9BciM3    14    2160    0    2    10    0
   483    s1       Jlopg    9    0    0    1    0    0
   484    s1       Grabitel    11    0    0    2    0    0
   485    s1       LikeFun777    8    0    0    1    0    0
   486    s1       Nazarino    48    784    0    1    0    0
   487    s1       CherryMad    4    80    0    0    10    0
   488    s1       Gstar    12    0    0    0    10    0
   489    s1       black_crows    8    0    0    0    10    0
   490    s1       Newells74    3    0    0    0    10    0
   491    s1       kiler2010    29    0    0    1    0    0
   492    s1       =SimoN=    48    2290    0    0    10    0
   493    s1       VmeansVendetta    25    0    0    1    0    0
   494    s1       V_means_Vendeta    9    0    0    1    0    0
   495    s1       Argont    2    0    0    2    10    0
   496    s1       tuk    28    1511    0    0    10    0
   497    s1       //PauL//    16    272    0    0    30    0
   498    s1       -zayka-    1    72    0    0    0    0
   499    s1       (C)MEPT(b)    19    0    0    2    0    0
   500    s1       !!!ZagPoTuHa!!!    4    0    0    2    0    0
 
  1   2